BL Series Leaf Chain
The BL leaf chains are the current ANSI B29.8 standard chain for lifting applications.
BL Series Leaf Chain subcategories
BL Leaf Chain Size Chart
| ANSI Sizes | Pitch | Plate Lacing | Plate Height | Plate Thickness | Pin Diameter | Overall Width |
|---|---|---|---|---|---|---|
| # | P | - | h2 | T | d2 | L |
| BL422 | 1/2" | 2x2 | 0.475" | 0.080" | 0.200" | 0.435" |
| BL423 | 1/2" | 2x3 | 0.475" | 0.080" | 0.200" | 0.518" |
| BL434 | 1/2" | 3x4 | 0.475" | 0.080" | 0.200" | 0.685" |
| BL444 | 1/2" | 4x4 | 0.475" | 0.080" | 0.200" | 0.768" |
| BL446 | 1/2" | 4x6 | 0.475" | 0.080" | 0.200" | 0.935" |
| BL466 | 1/2" | 6x6 | 0.475" | 0.080" | 0.200" | 1.102" |
| BL522 | 5/8" | 2x2 | 0.594" | 0.096" | 0.234" | 0.508" |
| BL523 | 5/8" | 2x3 | 0.594" | 0.096" | 0.234" | 0.605" |
| BL534 | 5/8" | 3x4 | 0.594" | 0.096" | 0.234" | 0.800" |
| BL544 | 5/8" | 4x4 | 0.594" | 0.096" | 0.234" | 0.897" |
| BL546 | 5/8" | 4x6 | 0.594" | 0.096" | 0.234" | 1.092" |
| BL566 | 5/8" | 6x6 | 0.594" | 0.096" | 0.234" | 1.287" |
| BL622 | 3/4" | 2x2 | 0.713" | 0.125" | 0.312" | 0.683" |
| BL623 | 3/4" | 2x3 | 0.713" | 0.125" | 0.312" | 0.816" |
| BL634 | 3/4" | 3x4 | 0.713" | 0.125" | 0.312" | 1.080" |
| BL644 | 3/4" | 4x4 | 0.713" | 0.125" | 0.312" | 1.211" |
| BL646 | 3/4" | 4x6 | 0.713" | 0.125" | 0.312" | 1.475" |
| BL666 | 3/4" | 6x6 | 0.713" | 0.125" | 0.312" | 1.740" |
| BL822 | 1" | 2x2 | 0.950" | 0.156" | 0.375" | 0.840" |
| BL823 | 1" | 2x3 | 0.950" | 0.156" | 0.375" | 1.003" |
| BL834 | 1" | 3x4 | 0.950" | 0.156" | 0.375" | 1.329" |
| BL844 | 1" | 4x4 | 0.950" | 0.156" | 0.375" | 1.492" |
| BL846 | 1" | 4x6 | 0.950" | 0.156" | 0.375" | 1.818" |
| BL866 | 1" | 6x6 | 0.950" | 0.156" | 0.375" | 2.144" |
| BL1022 | 1-1/4" | 2x2 | 1.188" | 0.187" | 0.437" | 0.998" |
| BL1023 | 1-1/4" | 2x3 | 1.188" | 0.187" | 0.437" | 1.194" |
| BL1034 | 1-1/4" | 3x4 | 1.188" | 0.187" | 0.437" | 1.583" |
| BL1044 | 1-1/4" | 4x4 | 1.188" | 0.187" | 0.437" | 1.779" |
| BL1046 | 1-1/4" | 4x6 | 1.188" | 0.187" | 0.437" | 2.168" |
| BL1066 | 1-1/4" | 6x6 | 1.188" | 0.187" | 0.437" | 2.559" |
| BL1222 | 1-1/2" | 2x2 | 1.425" | 0.220" | 0.500" | 1.166" |
| BL1223 | 1-1/2" | 2x3 | 1.425" | 0.220" | 0.500" | 1.394 |
| BL1234 | 1-1/2" | 3x4 | 1.425" | 0.220" | 0.500" | 1.853" |
| BL1244 | 1-1/2" | 4x4 | 1.425" | 0.220" | 0.500" | 2.081" |
| BL1246 | 1-1/2" | 4x6 | 1.425" | 0.220" | 0.500" | 2.540" |
| BL1266 | 1-1/2" | 6x6 | 1.425" | 0.220" | 0.500" | 2.998" |
| BL1422 | 1-3/4" | 2x2 | 1.663" | 0.250" | 0.563" | 1.320" |
| BL1423 | 1-3/4" | 2x3 | 1.663" | 0.250" | 0.563" | 1.581" |
| BL1434 | 1-3/4" | 3x4 | 1.663" | 0.250" | 0.563" | 2.101" |
| BL1444 | 1-3/4" | 4x4 | 1.663" | 0.250" | 0.563" | 2.361" |
| BL1446 | 1-3/4" | 4x6 | 1.663" | 0.250" | 0.563" | 2.881" |
| BL1466 | 1-3/4" | 6x6 | 1.663" | 0.250" | 0.563" | 3.401" |
| BL1622 | 2" | 2x2 | 1.900" | 0.281" | 0.687" | 1.535" |
| BL1623 | 2" | 2x3 | 1.900" | 0.281" | 0.687" | 1.833" |
| BL1634 | 2" | 3x4 | 1.900" | 0.281" | 0.687" | 2.429" |
| BL1644 | 2" | 4x4 | 1.900" | 0.281" | 0.687" | 2.727" |
| BL1646 | 2" | 4x6 | 1.900" | 0.281" | 0.687" | 3.324" |
| BL1666 | 2" | 6x6 | 1.900" | 0.281" | 0.687" | 3.920" |

