Grain Conveyor System Chains & Flights
Grain handling systems can be large and complex with many stages that use long runs of chain driven drag conveyors. Whether it's a new build or replacing existing chains, Nitro can build chain assemblies for both flat and round bottom drag conveyors to your exact specifications. Our chains are designed & built for strength, durability and reliability to ensure your operations keep running.
Submit a request with your detailed drag conveyor chain requirements to get started on a quote.
Chains For Drag Conveyors
Some systems are designed with roller chains and others are designed with various types of engineered chains. We offer a complete selection of all most chain types and sizes to meet the needs of your application.
81X Series Roller Chain
The 81X chains are the most popular choice for many chain driven grain conveyors. This is available in standard, heavy duty and super heavy duty for those higher demanding units that push higher BPH volumes.
Nitro Chain Number | Pitch | Roller Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness | Average Tensile Strength | Max Working Load |
---|---|---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T | LBS | LBS |
81X | 2.609 | 1.062 | 0.905 | 1.929 | 0.437 | 1.122 | 0.156 | 28,900 | 4,040 |
81XCP (Chrome Pin) | 2.609 | 1.062 | 0.905 | 1.929 | 0.437 | 1.122 | 0.156 | 28,900 | 4,040 |
81XH | 2.609 | 1.062 | 0.905 | 2.390 | 0.437 | 1.122 | 0.220 | 39,500 | 5,700 |
81XHH | 2.609 | 1.062 | 0.905 | 2.582 | 0.437 | 1.122 | 0.312 | 47,800 | 7,200 |
Welded Steel Chain
WH series chains contain fully hardened components that can withstand larger loads and more abrasive material over roller chain. Below is a list of the most common WH chains sizes used in this type of application. A wide selection of various attachments are available for each size.
Nitro Chain Number | Pitch | Inner Width | Bush Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness | Average Tensile Strength | Max Working Load |
---|---|---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T | LBS | LBS |
WH78 | 2.609 | 1.118 | 0.875 | 2.875 | 0.500 | 1.125 | 0.250 | 30,000 | 3,500 |
WH82 | 3.075 | 1.125 | 1.050 | 3.150 | 0.562 | 1.250 | 0.250 | 35,000 | 4,400 |
WH124 | 4.000 | 1.500 | 1.250 | 4.212 | 0.750 | 1.500 | 0.382 | 60,000 | 7,300 |
Other welded steel chain sizes available per request.
Drag Conveyor Chain Flights / Paddles
Flights come in all shapes and sizes depending on the conveyor type and the material being conveyed. Most flights are manufactured from UHMW polyethylene, although we can quote other materials if desired.