Roller chains, with their robust design and versatility, have powered countless applications for decades. Today, they come in a vast array of styles and sizes to suit your specific needs. Whether you're working with ANSI, Heavy Duty, Metric, Agricultural, Conveyor, or even Non-Standard chains, our comprehensive roller chain size charts guide you through them all.
How To Measure Roller Chain To Identify Size
Measuring roller chain to determine the chain size is quite simple. To start you can download & print a pdf chain template to record the chain dimensions that you measure. After you have obtained all the measurements, you'll be able to compare those dimensions to the chain size charts provided below. The three main measurements to look at when comparing are the pitch (P), inner width (b1) & the roller diameter (d1). When you've narrowed down to a size, we recommend that you verify all the remaining specifications.
ANSI Standard Roller Chain Size Charts
Single Strand Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
25-1* | 1/4 | 1/8 | 0.130 | 0.311 | 0.091 | 0.228 | 0.030 |
35-1* | 3/8 | 3/16 | 0.200 | 0.488 | 0.141 | 0.346 | 0.050 |
40-1 | 1/2 | 5/16 | 0.312 | 0.653 | 0.156 | 0.469 | 0.060 |
41-1 | 1/2 | 1/4 | 0.306 | 0.541 | 0.141 | 0.390 | 0.050 |
50-1 | 5/8 | 3/8 | 0.400 | 0.815 | 0.200 | 0.585 | 0.080 |
60-1 | 3/4 | 1/2 | 0.469 | 1.020 | 0.234 | 0.709 | 0.094 |
80-1 | 1 | 5/8 | 0.625 | 1.287 | 0.312 | 0.949 | 0.125 |
100-1 | 1-1/4 | 3/4 | 0.750 | 1.590 | 0.375 | 1.188 | 0.156 |
120-1 | 1-1/2 | 1 | 0.875 | 1.980 | 0.437 | 1.425 | 0.187 |
140-1 | 1-3/4 | 1 | 1.000 | 2.141 | 0.500 | 1.663 | 0.219 |
160-1 | 2 | 1-1/4 | 1.125 | 2.551 | 0.562 | 1.889 | 0.250 |
180-1 | 2-1/4 | 1-13/32 | 1.406 | 2.866 | 0.687 | 2.047 | 0.281 |
200-1 | 2-1/2 | 1-1/2 | 1.562 | 3.161 | 0.781 | 2.375 | 0.312 |
240-1 | 3 | 1-7/8 | 1.875 | 3.760 | 0.937 | 2.791 | 0.375 |
* Rollerless chain. d1 = Bushing diameter
Double Strand Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
35-2* | 3/8 | 3/16 | 0.200 | 0.885 | 0.141 | 0.346 | 0.050 |
40-2 | 1/2 | 5/16 | 0.312 | 1.220 | 0.156 | 0.469 | 0.060 |
50-2 | 5/8 | 3/8 | 0.400 | 1.531 | 0.200 | 0.585 | 0.080 |
60-2 | 3/4 | 1/2 | 0.469 | 1.921 | 0.234 | 0.709 | 0.094 |
80-2 | 1 | 5/8 | 0.625 | 2.468 | 0.312 | 0.949 | 0.125 |
100-2 | 1-1/4 | 3/4 | 0.750 | 3.007 | 0.375 | 1.188 | 0.156 |
120-2 | 1-1/2 | 1 | 0.875 | 3.772 | 0.437 | 1.425 | 0.187 |
140-2 | 1-3/4 | 1 | 1.000 | 4.067 | 0.500 | 1.663 | 0.219 |
160-2 | 2 | 1-1/4 | 1.125 | 4.854 | 0.562 | 1.889 | 0.250 |
180-2 | 2-1/4 | 1-13/32 | 1.406 | 5.457 | 0.687 | 2.047 | 0.281 |
200-2 | 2-1/2 | 1-1/2 | 1.562 | 5.980 | 0.781 | 2.375 | 0.312 |
240-2 | 3 | 1-7/8 | 1.875 | 7.220 | 0.937 | 2.791 | 0.375 |
* Rollerless chain. d1 = Bushing diameter
Triple Strand Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
25-3* | 1/4 | 1/8 | 0.130 | 0.827 | 0.091 | 0.228 | 0.030 |
35-3* | 3/8 | 3/16 | 0.200 | 1.287 | 0.141 | 0.346 | 0.050 |
40-3 | 1/2 | 5/16 | 0.312 | 1.787 | 0.156 | 0.469 | 0.060 |
50-3 | 5/8 | 3/8 | 0.400 | 2.244 | 0.200 | 0.585 | 0.080 |
60-3 | 3/4 | 1/2 | 0.469 | 2.815 | 0.234 | 0.709 | 0.094 |
80-3 | 1 | 5/8 | 0.625 | 3.610 | 0.312 | 0.949 | 0.125 |
100-3 | 1-1/4 | 3/4 | 0.750 | 4.417 | 0.375 | 1.188 | 0.156 |
120-3 | 1-1/2 | 1 | 0.875 | 5.567 | 0.437 | 1.425 | 0.187 |
140-3 | 1-3/4 | 1 | 1.000 | 5.992 | 0.500 | 1.663 | 0.219 |
160-3 | 2 | 1-1/4 | 1.125 | 7.157 | 0.562 | 1.889 | 0.250 |
180-3 | 2-1/4 | 1-13/32 | 1.406 | 8.047 | 0.687 | 2.047 | 0.281 |
200-3 | 2-1/2 | 1-1/2 | 1.562 | 8.800 | 0.781 | 2.375 | 0.312 |
240-3 | 3 | 1-7/8 | 1.875 | 10.681 | 0.937 | 2.791 | 0.375 |
Quadruple Strand Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
40-4 | 1/2 | 5/16 | 0.312 | 1.787 | 0.156 | 0.469 | 0.060 |
50-4 | 5/8 | 3/8 | 0.400 | 2.244 | 0.200 | 0.585 | 0.080 |
60-4 | 3/4 | 1/2 | 0.469 | 2.815 | 0.234 | 0.709 | 0.094 |
80-4 | 1 | 5/8 | 0.625 | 3.610 | 0.312 | 0.949 | 0.125 |
100-4 | 1-1/4 | 3/4 | 0.750 | 4.417 | 0.375 | 1.188 | 0.156 |
120-4 | 1-1/2 | 1 | 0.875 | 5.567 | 0.437 | 1.425 | 0.187 |
* Rollerless chain. d1 = Bushing diameter
Heavy Duty Roller Chain Size Charts
Single Strand Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
35H-1* | 3/8 | 3/16 | 0.200 | 0.524 | 0.141 | 0.346 | 0.060 |
40H-1 | 1/2 | 5/16 | 0.312 | 0.740 | 0.156 | 0.469 | 0.080 |
50H-1 | 5/8 | 3/8 | 0.400 | 0.870 | 0.200 | 0.585 | 0.094 |
60H-1 | 3/4 | 1/2 | 0.469 | 1.150 | 0.234 | 0.709 | 0.125 |
80H-1 | 1 | 5/8 | 0.625 | 1.425 | 0.312 | 0.949 | 0.156 |
100H-1 | 1-1/4 | 3/4 | 0.750 | 1.716 | 0.375 | 1.188 | 0.187 |
120H-1 | 1-1/2 | 1 | 0.875 | 2.106 | 0.437 | 1.425 | 0.219 |
140H-1 | 1-3/4 | 1 | 1.000 | 2.268 | 0.500 | 1.663 | 0.250 |
160H-1 | 2 | 1-1/4 | 1.125 | 2.685 | 0.562 | 1.889 | 0.281 |
200H-1 | 2-1/2 | 1-1/2 | 1.562 | 3.409 | 0.781 | 2.375 | 0.375 |
240H-1 | 3 | 1-7/8 | 1.875 | 4.315 | 0.937 | 2.791 | 0.500 |
* Rollerless chain. d1 = Bushing diameter
Double Strand
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
60H-2 | 3/4 | 1/2 | 0.469 | 2.177 | 0.234 | 0.709 | 0.128 |
80H-2 | 1 | 5/8 | 0.625 | 2.708 | 0.312 | 0.949 | 0.156 |
100H-2 | 1-1/4 | 3/4 | 0.750 | 3.255 | 0.375 | 1.188 | 0.189 |
120H-2 | 1-1/2 | 1 | 0.875 | 3.772 | 0.437 | 1.425 | 0.220 |
140H-2 | 1-3/4 | 1 | 1.000 | 4.323 | 0.500 | 1.663 | 0.250 |
160H-2 | 2 | 1-1/4 | 1.125 | 5.122 | 0.562 | 1.889 | 0.283 |
200H-2 | 2-1/2 | 1-1/2 | 1.562 | 6.492 | 0.781 | 2.375 | 0.375 |
240H-2 | 3 | 1-7/8 | 1.875 | 8.370 | 0.937 | 2.791 | 0.500 |
Triple Strand
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
60H-3 | 3/4 | 1/2 | 0.469 | 3.204 | 0.234 | 0.709 | 0.128 |
80H-3 | 1 | 5/8 | 0.625 | 3.992 | 0.312 | 0.949 | 0.156 |
100H-3 | 1-1/4 | 3/4 | 0.750 | 4.795 | 0.375 | 1.188 | 0.189 |
120H-3 | 1-1/2 | 1 | 0.875 | 5.952 | 0.437 | 1.425 | 0.220 |
140H-3 | 1-3/4 | 1 | 1.000 | 6.378 | 0.500 | 1.663 | 0.250 |
160H-3 | 2 | 1-1/4 | 1.125 | 7.560 | 0.562 | 1.889 | 0.283 |
200H-3 | 2-1/2 | 1-1/2 | 1.562 | 9.574 | 0.781 | 2.375 | 0.375 |
240H-3 | 3 | 1-7/8 | 1.875 | 12.354 | 0.937 | 2.791 | 0.500 |
Metric Roller Chain Size Charts
Single Strand Chart
Chain Number | Pitch | Roller Diameter | Inner Width | Pin Diameter | Link Plate Height | Plate Thickness | Overall Width |
---|---|---|---|---|---|---|---|
# | P | d1 | b1 | d2 | h2 | T | L |
04B | 0.236 (6mm) |
0.157 (4mm) |
0.110 (2.80mm) |
0.072 (1.85mm) |
0.196 (5mm) |
0.023 (0.60mm) |
0.268 (6.80mm) |
05B | 0.315 (8mm) |
0.196 (5mm) |
0.118 (3mm) |
0.090 (2.31mm) |
0.280 (7.10mm) |
0.030 (0.80mm) |
0.322 (8.20mm) |
06B* | 3/8 (9.525mm) |
0.250 (6.35mm) |
0.225 (5.72mm) |
0.130 (3.28mm) |
0.335 (8.20mm) |
0.050 (1.30mm) |
0.517 (13.15mm) |
08B | 1/2 (12.70mm) |
0.335 (8.51mm) |
0.305 (7.75mm) |
0.175 (4.45mm) |
0.472 (11.80mm) |
0.060 (1.60mm) |
0.657 (16.70mm) |
10B | 5/8 (15.875mm) |
0.400 (10.16mm) |
0.380 (9.65mm) |
0.200 (5.08mm) |
0.579 (14.70mm) |
0.065 (1.70mm) |
0.767 (19.50mm) |
12B | 3/4 (19.05mm) |
0.475 (12.07mm) |
0.460 (11.68mm) |
0.225 (5.72mm) |
0.637 (16mm) |
0.070 (1.85mm) |
0.885 (22.50mm) |
16B | 1 (25.40mm) |
0.625 (15.88mm) |
0.670 (17.02mm) |
0.326 (8.28mm) |
0.827 (21mm) |
0.156 (3.96mm) |
1.421 (36.10mm) |
20B | 1-1/4 (31.75mm) |
0.750 (19.05mm) |
0.770 (19.56mm) |
0.401 (10.19mm) |
1.039 (26.40mm) |
0.177 (4.50mm) |
1.626 (41.30mm) |
24B | 1-1/2 (38.10mm) |
1.000 (25.40mm) |
1.000 (25.40mm) |
0.576 (14.63mm) |
1.315 (33.20mm) |
0.238 (6.04mm) |
2.102 (53.40mm) |
28B | 1-3/4 (44.45mm) |
1.100 (27.94mm) |
1.220 (30.99mm) |
0.625 (15.90mm) |
1.444 (36.70mm) |
0.275 (6.99mm) |
2.563 (65.10mm) |
32B | 2 (50.80mm) |
1.150 (29.21mm) |
1.220 (30.99mm) |
0.701 (17.81mm) |
1.661 (42.18mm) |
0.276 (7.01mm) |
2.598 (66mm) |
*Uses straight side plates.
Double Strand Chart
Chain Number | Pitch | Roller Diameter | Inner Width | Pin Diameter | Link Plate Height | Plate Thickness | Overall Width |
---|---|---|---|---|---|---|---|
# | P | d1 | b1 | d2 | h2 | T | L |
05B-2 | 0.315 (8mm) |
0.196 (5mm) |
0.118 (3mm) |
0.090 (2.31mm) |
0.280 (7.10mm) |
0.030 (0.80mm) |
0.547 (13.9mm) |
06B-2* | 3/8 (9.525mm) |
0.250 (6.35mm) |
0.225 (5.72mm) |
0.130 (3.28mm) |
0.335 (8.20mm) |
0.050 (1.30mm) |
0.921 (23.4mm) |
08B-2 | 1/2 (12.70mm) |
0.335 (8.51mm) |
0.305 (7.75mm) |
0.175 (4.45mm) |
0.472 (11.80mm) |
0.060 (1.60mm) |
1.220 (31mm) |
10B-2 | 5/8 (15.875mm) |
0.400 (10.16mm) |
0.380 (9.65mm) |
0.200 (5.08mm) |
0.579 (14.70mm) |
0.065 (1.70mm) |
1.421 (36.10mm) |
12B-2 | 3/4 (19.05mm) |
0.475 (12.07mm) |
0.460 (11.68mm) |
0.225 (5.72mm) |
0.637 (16mm) |
0.070 (1.85mm) |
1.653 (42mm) |
16B-2 | 1 (25.40mm) |
0.625 (15.88mm) |
0.670 (17.02mm) |
0.326 (8.28mm) |
0.827 (21mm) |
0.156 (3.96mm) |
2.677 (68mm) |
20B-2 | 1-1/4 (31.75mm) |
0.750 (19.05mm) |
0.770 (19.56mm) |
0.401 (10.19mm) |
1.039 (26.40mm) |
0.177 (4.50mm) |
3.063 (77.8mm) |
24B-2 | 1-1/2 (38.10mm) |
1.000 (25.40mm) |
1.000 (25.40mm) |
0.576 (14.63mm) |
1.315 (33.20mm) |
0.238 (6.04mm) |
4.003 (101.7mm) |
28B-2 | 1-3/4 (44.45mm) |
1.100 (27.94mm) |
1.220 (30.99mm) |
0.625 (15.90mm) |
1.444 (36.70mm) |
0.275 (6.99mm) |
4.905 (124.6mm) |
32B-2 | 2 (50.80mm) |
1.150 (29.21mm) |
1.220 (30.99mm) |
0.701 (17.81mm) |
1.661 (42.18mm) |
0.276 (7.01mm) |
4.905 (124.6mm) |
*Uses straight side plates.
Triple Strand Chart
Chain Number | Pitch | Roller Diameter | Inner Width | Pin Diameter | Link Plate Height | Plate Thickness | Overall Width |
---|---|---|---|---|---|---|---|
# | P | d1 | b1 | d2 | h2 | T | L |
05B-3 | 0.315 (8mm) |
0.196 (5mm) |
0.118 (3mm) |
0.090 (2.31mm) |
0.280 (7.10mm) |
0.030 (0.80mm) |
0.767 (19.5mm) |
06B-3* | 3/8 (9.525mm) |
0.250 (6.35mm) |
0.225 (5.72mm) |
0.130 (3.28mm) |
0.335 (8.20mm) |
0.050 (1.30mm) |
1.318 (33.5mm) |
08B-3 | 1/2 (12.70mm) |
0.335 (8.51mm) |
0.305 (7.75mm) |
0.175 (4.45mm) |
0.472 (11.80mm) |
0.060 (1.60mm) |
1.775 (45.1mm) |
10B-3 | 5/8 (15.875mm) |
0.400 (10.16mm) |
0.380 (9.65mm) |
0.200 (5.08mm) |
0.579 (14.70mm) |
0.065 (1.70mm) |
2.074 (52.7mm) |
12B-3 | 3/4 (19.05mm) |
0.475 (12.07mm) |
0.460 (11.68mm) |
0.225 (5.72mm) |
0.637 (16mm) |
0.070 (1.85mm) |
2.421 (61.5mm) |
16B-3 | 1 (25.40mm) |
0.625 (15.88mm) |
0.670 (17.02mm) |
0.326 (8.28mm) |
0.827 (21mm) |
0.156 (3.96mm) |
3.929 (99.8mm) |
20B-3 | 1-1/4 (31.75mm) |
0.750 (19.05mm) |
0.770 (19.56mm) |
0.401 (10.19mm) |
1.039 (26.40mm) |
0.177 (4.50mm) |
4.496 (114.2mm) |
24B-3 | 1-1/2 (38.10mm) |
1.000 (25.40mm) |
1.000 (25.40mm) |
0.576 (14.63mm) |
1.315 (33.20mm) |
0.238 (6.04mm) |
5.909 (150.1mm) |
28B-3 | 1-3/4 (44.45mm) |
1.100 (27.94mm) |
1.220 (30.99mm) |
0.625 (15.90mm) |
1.444 (36.70mm) |
0.275 (6.99mm) |
7.252 (184.2mm) |
32B-3 | 2 (50.80mm) |
1.150 (29.21mm) |
1.220 (30.99mm) |
0.701 (17.81mm) |
1.661 (42.18mm) |
0.276 (7.01mm) |
7.212 (183.2mm) |
*Uses straight side plates.
Conveyor Roller Chain Size Charts
Standard
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T |
C2040 | 1 | 5/16 | 0.312 | 0.653 | 0.156 | 0.469 | 0.060 |
C2050 | 1-1/4 | 3/8 | 0.400 | 0.815 | 0.200 | 0.585 | 0.080 |
C2060H | 1-1/2 | 1/2 | 0.469 | 1.150 | 0.234 | 0.709 | 0.125 |
C2080H | 2 | 5/8 | 0.625 | 1.425 | 0.312 | 0.949 | 0.156 |
C2100H | 2-1/2 | 3/4 | 0.750 | 1.716 | 0.375 | 1.188 | 0.187 |
C2120H | 3 | 1 | 0.875 | 2.106 | 0.437 | 1.425 | 0.219 |
C2160H | 4 | 1-1/4 | 1.125 | 2.685 | 0.562 | 1.889 | 0.281 |
Oversized - Large Roller Chart
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
# | P | b1 | d1 | L | d2 | h2 | T |
C2042 | 1 | 5/16 | 0.625 | 0.653 | 0.156 | 0.469 | 0.060 |
C2052 | 1-1/4 | 3/8 | 0.750 | 0.815 | 0.200 | 0.585 | 0.080 |
C2062H | 1-1/2 | 1/2 | 0.875 | 1.150 | 0.234 | 0.709 | 0.125 |
C2082H | 2 | 5/8 | 1.125 | 1.425 | 0.312 | 0.949 | 0.156 |
C2102H | 2-1/2 | 3/4 | 1.562 | 1.716 | 0.375 | 1.188 | 0.187 |
C2122H | 3 | 1 | 1.750 | 2.106 | 0.437 | 1.425 | 0.219 |
Non-Standard Roller Chain Charts
Non Standard Roller Chain Chart
Nitro Chain Number | Pitch | Roller Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness |
---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T |
410 (43 & 65) | 1/2 | 1/8 | 0.305 | 0.408 | 0.142 | 0.390 | 0.040 |
415 | 1/2 | 3/16 | 0.305 | 0.468 | 0.142 | 0.390 | 0.040 |
420 | 1/2 | 1/4 | 0.306 | 0.644 | 0.156 | 0.469 | 0.060 |
520 | 5/8 | 1/4 | 0.400 | 0.742 | 0.200 | 0.594 | 0.080 |