Sharp Top Roller Chains
Nitro® sharp top chains have exceptional fatigue & wear resistance resulting in a stronger and longer running chain. Nitro chains are designed to exceed the industry standards through dimensional improvements and better manufacturing techniques. The tooth profile of our sharp top plates was carefully designed to provide the best possible grip with a minimal amount of bruising to the products surface. Every process from raw material to final chain assembly is completed under one-roof ensuring the factory has full quality control of every phase of manufacturing.
Submit a request for quote using the form below.
Nitro Sharp Top Features
- Link plates are built from specific steel grades for achieving the best fatigue strength.
- Built with both solid bushings & solid rollers for better wear resistance.
- Shot peened and heat treated for increasing fatigue strength to prevent fatigue related cracking.
- Pre-lubricated in a anti-rust/lubricant blend for increased protection from wear.
- Multi-strand center plates are made from a single thick plate that eliminates material build up that prevents damage.
- Made to exact length for immediate installation and the elimination of any connecting links.
- Side plate bottoms are ground to a true flat surface for better load distribution across the chain.
Special Order Options For Sharp Top Chains
We understand different applications may have different drive and environmental variables, which is why we offer additional options for enhanced features.
- Chrome Plated Pins
- Induction Hardened Teeth
- Nitride Hardened Pins
- Quad Staked Pins
- Corrosion Protective Coating
- Solid Lubrication (Graphite, MoS2)
Nitro's Standard Sharp Top Chain Sizes
Chains can be ordered with sharp top plates on the outer link and both inner & outer links.
Nitro Chain Number | Pitch | Inner Width | Roller Diameter | Overall Width | Pin Diameter | Overall Plate Height | Sharp Top Height | Pin Link Plate Thickness | Roller Link Plate Thickness | Inner Plate Thickness |
---|---|---|---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h | h1 | T1 | T2 | T3 |
C80-1 ST4P | 1.000 | 0.625 | 0.625 | 1.288 | 0.312 | 0.950 | 0.646 | 0.125 | 0.125 | - |
C80-2 ST4P | 1.000 | 0.625 | 0.625 | 2.421 | 0.312 | 0.950 | 0.646 | 0.125 | 0.125 | 0.236 |
C80-3 ST4P | 1.000 | 0.625 | 0.625 | 3.574 | 0.312 | 0.950 | 0.646 | 0.125 | 0.125 | 0.236 |
C80-4 ST4P | 1.000 | 0.625 | 0.625 | 4.728 | 0.312 | 0.950 | 0.646 | 0.125 | 0.125 | 0.236 |
C80HD-2 ST4P | 1.000 | 0.625 | 0.625 | 2.659 | 0.312 | 0.950 | 0.646 | 0.236 | 0.125 | 0.236 |
C80H-2 ST4P | 1.000 | 0.625 | 0.625 | 2.550 | 0.312 | 0.950 | 0.646 | 0.157 | 0.157 | 0.172 |
C100-1 ST3P | 1.250 | 0.750 | 0.750 | 1.637 | 0.375 | 1.138 | 0.776 | 0.185 | 0.156 | - |
C100-2 ST3P | 1.250 | 0.750 | 0.750 | 3.031 | 0.375 | 1.138 | 0.776 | 0.156 | 0.156 | 0.303 |
Custom Sharp Top & Slasher Roller Chain
Nitro Chain can provide custom sharp top roller chain made to meet your exact print requirements. Send us a request below with your print and chain information for a quote. MOQ's will apply for custom designed plates.