81X Roller Chain Dimension Chart
Complete dimensions for our # 81x roller chain.
Nitro Chain Number | Pitch | Roller Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness | Average Tensile Strength | Buy 10ft Rolls |
---|---|---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T | LBS | - |
81X | 2.609 | 1.062 | 0.905 | 1.929 | 0.437 | 1.122 | 0.156 | 28,900 | Buy Now |
81XH | 2.609 | 1.062 | 0.905 | 2.390 | 0.437 | 1.122 | 0.220 | 39,500 | Buy Now |
81XHH | 2.609 | 1.062 | 0.905 | 2.582 | 0.437 | 1.122 | 0.312 | 47,800 | Buy Now |
81XSS* | 2.609 | 1.062 | 0.905 | 1.929 | 0.437 | 1.122 | 0.156 | 11,000 | Buy Now |
* SS = Stainless Steel
81X Rooftop Roller Chain Dimension Chart
Nitro Chain Number | Pitch | Roller Width | Roller Diameter | Overall Width | Pin Diameter | Plate Height | Plate Thickness | Inner Link To Center Line | Outer Link To Center Line | Roottop Length | Pitch Center Line To Rooftop | Average Tensile Strength | Buy 10ft Rolls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | P | b1 | d1 | L | d2 | h2 | T | F1 | F2 | G | h4 | LBS | - |
81X | 2.609 | 1.062 | 0.905 | 1.929 | 0.437 | 1.122 | 0.156 | 0.689 | 0.858 | 2.283 | 0.939 | 28,900 | Buy Now |