Setscrew Size & Keyway Size By Bore Size*
The standard serscrew size and keyway size is based on the bore size of the sprocket.
Bore Size | Keyway | Set Screw Size |
---|---|---|
*3/8" | *None | *None |
*1/2" to 9/16" | *1/8" X 1/16" | *10-24 |
5/8" to 7/8" | 3/16" X 3/32" | 1/4-10 |
15/16" to 1-1/4" | 1/4" X 1/8" | 5/16-18 |
1-5/16" to 1-3/8" | 5/16" X 5/32" | 3/8-16 |
1-7/16" X 1-3/4" | 3/8" X 3/16" | 3/8-16 |
1-13/16" X 2-1/4" | 1/2" X 1/4" | 1/2-13 |
2-5/16" X 2-3/4" | 5/8" X 5/16" | 1/2-13 |
2-13/16" X 3-1/4" | 3/4" X 3/8" | 5/8-11 |
*Some products may not carry these standards. Contact us to confirm any tolerances.
Bore Tolerance
Bore Size | Tolerance |
---|---|
1" & Smaller | + 0.001" / - 0.000" |
1-1/16" to 2" | + 0.002" / - 0.000" |
2-1/16" to 3" | + 0.003" / - 0.000" |
3-1/16" & Larger | + 0.004" / - 0.000" |
Sprocket - Keyway Tolerances
Width Tolerance | Height Tolerance |
---|---|
+ 0.002" / - 0.000" | + 0.001" / - 0.000" |